| Cafe name | World Peace Café |
| Location | Kilnwick Percy Hall Pocklington York YO42 1UF |
| Route you were taking | York - Acklam - Pocklington - Stamford Bridge - York |
| Bike racks available? | No |
| Opening Hours | Wed - Sun 10:30 - 16:30 |
| Cafe's website | http://www.worldpeacecafepocklington.org.uk/ |
| What did you have? | Latte and giant triple choc cookie |
| How was it? | Very good Lavazza coffee from well trained barista. Good selection of home-made cakes |
| Good value for money? | For the quality, yes. |
| Any other information? | Very quiet location, take a moment out and turn your phone off. Cosy inside with a log-burner and sofa. I wouldn't turn up if there's more than 8/10 - they could get overwhelmed. Garden looks nice for the summer. |
| Twitter name | @ripoph |
| Your website | http://ripoph.blogspot.com |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | The Boathouse Brasserie |
| Location | St Mary's Marina, Diamond Jubilee Road Rufford Lancashire L40 1TD |
| Route you were taking | Round and about Mawdesley |
| Bike racks available? | No |
| Opening Hours | Tuesday - Sunday 9:30 - 5:00 |
| Cafe's website | www.stmarysmarina.co.uk |
| What did you have? | Tea, coke, apple pie, cookie (it was a tough day) |
| How was it? | Very nice |
| Good value for money? | Yes |
| Any other information? | It's a Brasserie, so folks come here for meals, but there are always cyclists here. Lots of room inside, but can get very full, lots of big benches outside. Plenty of walls, fences to lean bikes against. It's our regular club cafe stop |
| Twitter name | @onthebanking |
| Your website | www.totalcyclecoach.com |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | The Green Jersey |
| Location | Clitheroe |
| Route you were taking | Lancaster- Wray - Low Gill - Cross of Greet - Waddington Fell - Clitheroe - Trough of Bowland - Jubilee Tower - Halton Park. |
| Bike racks available? | No |
| Opening Hours | Monday - Saturday 9am - 5pm Sunday - 10am - 2 pm |
| Cafe's website | http://www.thegreenjersey.co.uk/ |
| What did you have? | Americano with milk Flapjack |
| How was it? | Coffee was very good, however the flapjack was a little dry and to sweet |
| Good value for money? | £2.50 for a coff and a cake. |
| Any other information? | Very nearly the best cycling cafe that I have ever been to, just a few little things that let it down. There was no choice of cake only 3 dry bits of flapjack left, needs more choice. There is no where to leave your bike, a rackdown the side would be good. The room is ace, just 1 long table down the centre with a large fire and huge television showing cycle racing and some great bikes for sale all around. |
| Twitter name | |
| Your website | |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | The Courtyard Coffee House |
| Location | Rear 92, King Street, Knustford, Cheshire |
| Route you were taking | A jaunt around Cheshire starting in Wilmslow before heading out to Swettenham for lunch |
| Bike racks available? | No |
| Opening Hours | Sorry, unsure |
| Cafe's website | None |
| What did you have? | Home made scone with jam and cream and Earl Grey tea |
| How was it? | Lovely home cooked scones with loose leaf tea, I couldn’t fault it. Other members of The Guvnors Assembly were equally impressed by the food. |
| Good value for money? | Absolutly |
| Any other information? | The Coffee House welcomes CTC members. The massive collection of Orinary Bikes hanging from walls and the rafters. Can get very busy |
| Twitter name | @GuvnorsAssembly |
| Your website | www.TheGuvnorsAssembly.com |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Rivington Hall Barn Lower Cafe |
| Location | Rivington Hall Barn Rivington Bolton Lancashire BL6 7SB |
| Route you were taking | Um... some route up towards Winter Hill way... not sure was being guided by a local so switched off the brain and just rode. Map here:http://connect.garmin.com/activity/157591633 |
| Bike racks available? | No |
| Opening Hours | Summer: 10.00am – 9.00pm Winter: 10.00am – 5.00pm Except Christmas and Boxing days |
| Cafe's website | http://www.rivingtonhallbarn.co.uk/tearoom/ |
| What did you have? | Jacket spud with Tuna & mayo Lemon Drizzle cake Americano x 2 |
| How was it? | Coffee was great, really nice brew Cake was fantastic, fresh, soft and lemony... perhaps a teeny bit small... but that might be for the best. Jacket spud with tuna was great... cooked well, fresh tuna & mayo with a nice fresh and tasty side salad. |
| Good value for money? | Yes, think spud was about £3.75, cake £2.10, coffee £1.75 ... good value |
| Any other information? | Plenty of free parking if you want to ride from here but get in early as it seems to fill up later in the afternoon. Lots of tables outside too so if the weathers nice, you're in for a treat. Loos just round the corner, clean and functional. |
| Twitter name | fishd |
| Your website | |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | The Coffee Kitchen |
| Location | Cockermouth |
| Route you were taking | Starting from Keswick, rode along Derwentwater to Seatoller, then Honister Pass, Newlands Hause, Braithwaite, Whinlatter Pass, Cockermouth then back to Keswick |
| Bike racks available? | No |
| Opening Hours | Mon to Sat 8am to 6pm |
| Cafe's website | http://www.thecoffeekitchen.co.uk/ |
| What did you have? | Latte and Lemon Drizzle Cake |
| How was it? | Best Latte I've ever had (although will try the flat white next time) and the Lemon Drizzle Cake was perfect |
| Good value for money? | Less than a fiver |
| Any other information? | No bike racks, but was allowed to bring my bike into the Cafe, which was a first! Service was excellent, very welcoming |
| Twitter name | @wandwaver70 |
| Your website | |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Greystoke Cycle Cafe |
| Location | Greystoke, Penrith. CA11 0UT |
| Route you were taking | Riding round the Lake District |
| Bike racks available? | No |
| Opening Hours | Easter to End October 9.30 - 6 |
| Cafe's website | www.greystokecyclecafe.co.uk |
| What did you have? | Black tea and Flapjack |
| How was it? | Great it was the biggest and best flapjack I've ever had! |
| Good value for money? | I didn't pay, client did, but yes it was |
| Any other information? | They also have a camping area for C2C riders, have bee hives, run craft & cookery workshops. We had an impromptu talk on bee keeping and were shown the bee hives, a first for a cycling cafe. The woman who runs the place was very helpful and welcoming, filling drink bottles and even through they hadn't officially opened for the season fed and watered us. Also have a meeting room, if you're in the Lakes and feel the need for a quick cycle club committee meeting! It's listed in Sawdays as well. |
| Twitter name | @onthebanking |
| Your website | www.totalcyclecoach.com |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Town Gate Tea Room & Deli |
| Location | Heptonstall, Hebden Bridge. |
| Route you were taking | Rivington - Rossendale - Bacup - Todmorden - Hebden bridge - Haworth - Pendle - home! |
| Bike racks available? | No |
| Opening Hours | See website. |
| Cafe's website | http://towngatetearoom.vpweb. |
| What did you have? | Cake & coffee. |
| How was it? | Brilliant every time. |
| Good value for money? | Always a big slice and free coffee top ups. |
| Any other information? | Cafe situated on a cobbled section after a tough climb out of hebden bridge. Last one to the top pays the bill! |
| Twitter name | @j1i2m3b |
| Your website | www.warrenandwignall.co.uk |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Hornby Tea rooms and POst Office |
| Location | Hornby |
| Route you were taking | Lancaster, Kirby Lonsdale, Bentham, Hornby, Caton, Galgate and back to Lancaster |
| Bike racks available? | No |
| Opening Hours | The tea rooms are open seven days and offer home made cakes, light meals and all day breakfasts aswell as teas and coffees. |
| Cafe's website | http://stayinthelunevalley.co. |
| What did you have? | Coffee and fruit scone |
| How was it? | Excellent scone, large fruity with a nice orange after taste |
| Good value for money? | Yes £3.50 |
| Any other information? | |
| Twitter name | |
| Your website | |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | The Boathouse Restaurant |
| Location | Ellesmere, Shropshire |
| Route you were taking | Road route in rural Shropshire. |
| Bike racks available? | Yes |
| Opening Hours | Summer: 1 April to 1 November. Open daily, 10am to 5pm. Winter: 2 November 2011 to 31 March 2012. Open daily 10am to 3.30pm. Closed Wednesdays. |
| Cafe's website | http://www.shropshire.gov.uk/ |
| What did you have? | Hot chocolate with cream, marshmallows and a flake. My husband had a caffe latte. |
| How was it? | Very nice. |
| Good value for money? | Reasonably priced. |
| Any other information? | Cafe welcomes cyclists and walkers. Nice view overlooking the Mere in Ellesmere. Tables outside for summer. Varied menu. |
| Twitter name | ChristinaJL_GB |
| Your website | |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | Bonds Ice Cream |
| Location | Elswick, Lancashire |
| Route you were taking | Various routes: Manchester to Blackpool Bike Ride Windmill Bike Ride Tour of the Fylde Coast |
| Bike racks available? | No |
| Opening Hours | 10am-8pm (ish) |
| Cafe's website | |
| What did you have? | Ice-cream coffee |
| How was it? | Fantastic! |
| Good value for money? | Yep |
| Any other information? | |
| Twitter name | |
| Your website | |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Country Rose Cafe |
| Location | 71Moss Road, Congleton, Cheshire. CW12 3BP |
| Route you were taking | A local ride timed to get to the cafe on time. |
| Bike racks available? | No |
| Opening Hours | Mon - Fri 0900 - 1530 Sun 1000 - 1530 |
| Cafe's website | N/A |
| What did you have? | Teacake and a latte. |
| How was it? | Good food and quick service. |
| Good value for money? | Yes definetly. |
| Any other information? | My club, Kidsgrove Wheelers, meet there every Thursday morning for coffee and a chat. |
| Twitter name | hank5032 |
| Your website | N/A |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Dunes Coffee Shop at Bank Mill Nursey and Visitors Centre |
| Location | Mawbray, Silloth, west Cumbria |
| Route you were taking | Cockermouth, Maryport, Allonby, Mawbray, Aspatria, Bothel, Castle Inn, Cockermouth with the cake2cake team |
| Bike racks available? | Yes |
| Opening Hours | 9.30 - 16.30 |
| Cafe's website | Www.bankmillnurseries.co.uk |
| What did you have? | Coffee and a mixture of homemade cakes and scones. I had a cheese scone fresh from the oven fantastic. The remainder of the crews had a variety of chocolate cake, scones and tiffin. All cakes are homemade. |
| How was it? | Excellent fresh food. Good coffee and hot chocolate and a wood burning stove for warmth |
| Good value for money? | £7 for 2 Americanos and 2 cheese scones |
| Any other information? | Introduced to us by @mr_eL_bee |
| Twitter name | Helsbels1272 |
| Your website | |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | North street deli |
| Location | 29 North Street Wetherby LS22 6NU |
| Route you were taking | York - Askham Bryan - Healaugh - Wighill - Walton - Wetherby - Husingore - cattal - Whixley - Little Ouseburn - Aldwark toll bridge - RAF Linton on Ouse - Newton on Ouse - Benningborough Hall - Skelton - York |
| Bike racks available? | No |
| Opening Hours | 7 days a week early till late |
| Cafe's website | orders@northstreetdeli.co.uk |
| What did you have? | we had tea and coffee with home made flapjack and carrot cake. Also a complimentary bottle of tap water with glasses. |
| How was it? | Friendly, warm and welcoming. Tea was delicious and cakes are definately worth going back for. |
| Good value for money? | Excellent value for money. Only £8 for the three of us |
| Any other information? | no parking for bikes but a huge glass window they are happy to have you lean them against. seating outside for warmer weather. Cyclists are made to feel welcome and offered a cool bottle of water to cool us off. |
| Twitter name | @hardboiled2006 |
| Your website | |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | Buffers |
| Location | Back o' th' Hill Farm Storiths Bolton Abbey |
| Route you were taking | Guiseley - Langbar - Storiths - Guiseley Airedale olympic steady saturday ride |
| Bike racks available? | No |
| Opening Hours | Open all year round 10.30am - 5.00pm Closed Monday except Bank Holiday Weekend only January - Mid February |
| Cafe's website | http://www.bufferscoffeeshop. |
| What did you have? | Toasted tea cake & Black coffee - it only 1hrs ride from home after all - but full menu available |
| How was it? | Very good |
| Good value for money? | You bet |
| Any other information? | Popular stop for riders from local cycling clubs especially Saturday mornings – also the go to place for all things model railway |
| Twitter name | Breakneckspeed |
| Your website | http://airedale-olympic.org.uk |
| Rating out of 5 (1 being poorest) | 4 |
Cafe name Town Gate Tea Room & Deli Location Heptonstall, Hebden Bridge. Route you were taking Rivington - Rossendale - Bacup - Todmorden - Hebden bridge - Haworth - Pendle - home! Bike racks available? No Opening Hours See website. Cafe's website http://towngatetearoom.vpweb. What did you have? Cake & coffee. How was it? Brilliant every time. Good value for money? Always a big slice and free coffee top ups. Any other information? Cafe situated on a cobbled section after a tough climb out of hebden bridge. Last one to the top pays the bill! Twitter name @j1i2m3b Your website www.warrenandwignall.co.uk Rating out of 5 (1 being poorest) 5
| Cafe name | Gusta Gusto |
| Location | Roots Lane Off Blackleach Lane Catforth Preston PR40JB |
| Route you were taking | Lancashire cycle route #92 |
| Bike racks available? | No |
| Opening Hours | 10am - 4pm |
| Cafe's website | gustagusto.co.uk |
| What did you have? | Beans on toast with cheese Lemon drizzle cake Coffee |
| How was it? | Very tasty and good value. Cake was moist and coffee was very good quality |
| Good value for money? | Yes |
| Any other information? | Loads of safe parking/locking points. Big Woodburner on the go for warming and drying. Owner is planning on a spares and accessories section in the near future. |
| Twitter name | N/a |
| Your website | Roger@cliftonmoore.co.uk |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Manor Farm - Tattenhall |
| Location | Tattenhall, Cheshire |
| Route you were taking | Unplanned zig zag across Cheshire, from Birkenhead. |
| Bike racks available? | Yes |
| Opening Hours | 9-7 Seven days per week. |
| Cafe's website | http://www.themanorfarmshop. |
| What did you have? | Poached Egg & Beans on Brown Toast. |
| How was it? | Excellent. After 30 + club runs last year; including cafe stops; and poached egg and beans on toast. This one; took the prize for Quality, and quantity. Cooked to perfection, with quality ingredients. |
| Good value for money? | £3.20. Shockingly good for the amount that you get! |
| Any other information? | Family run, cycling friendly. Plenty of bike space, and racks provided. Always nice to see a "cyclists welcome" sign. As opposed to the unsure gazes that some other cafe staff have given us! |
| Twitter name | 7HTAS |
| Your website | http://dantwothreefour. |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Elaine's Tea Rooms |
| Location | Home Barn Feizor LA2 8DF |
| Route you were taking | A hilly 75 miles: Preston, Longridge, Clitheroe, Long Preston, Feizor, Clapham, High Bentham, Slaidburn, Dunsop Bridge, Whitewell, Longridge, Preston. |
| Bike racks available? | No |
| Opening Hours | Open 7 days, 9:30am - 4:30pm |
| Cafe's website | You won't find this place on Google! |
| What did you have? | Pot of excellent coffee, beans AND scrambled egg on toast (come on, it was a long, cold ride). There were 14 of us on the ride and most chose pretty similar things to eat and drink, with some people, who will remain nameless, venturing into the delicious homemade cakes territory... |
| How was it? | Excellent. The genuine welcome from the team of staff is always appreciated. The food is all homemade with generous portions and there's always a good atmosphere with lots of cyclists and walkers. Oh, and the village is pronounced 'fay-zer'. Just so you know. |
| Good value for money? | Very good. Mine came to four-pounds-something. And the great service led me to refuse the change from a fiver. A cyclist leaving a tip? I know! |
| Any other information? | You may feel that you're going down a dead-end when you leave the main road but keep going; this cafe is very much worth it! |
| Twitter name | Adam78Mitchell |
| Your website | www.billnicksoncyclesrt. |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Pavillion Cafe Jodrell Bank |
| Location | Jodrell Bank Discovery Centre. Bomish Lane Macclesfield. Cheshire SK11 9DL |
| Route you were taking | Biddulph, Biddulph Park, Cloudside, Bosley, Macclesfield, Alderley Edge, Jodrell Bank, Lower Withington, Congleton, Biddulph. A nice 40 mile loop on mainly quiet roads. |
| Bike racks available? | Yes |
| Opening Hours | 10: 00 - 16: 30 |
| Cafe's website | www.jodrellbank.net/visit/ |
| What did you have? | Heinz beans on toast and a latte. |
| How was it? | Good food with quick service set in the shadow of Lovell's iconic radio telescope. |
| Good value for money? | Yes. |
| Any other information? | The cafe is run by chef Peter Booth from www.themoderncaterer.co.uk and offers plenty of bike parking in a large covered bike shed. |
| Twitter name | hank5032 |
| Your website | |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | The Pudding House |
| Location | Wallings Farm Cockerham Lancaster |
| Route you were taking | Burton, Caton, Galgate, Knott End, Pilling, Cockerham, Lancaster |
| Bike racks available? | No |
| Opening Hours | 10 - 5 every Day |
| Cafe's website | http://www.wallingsfarm.co.uk |
| What did you have? | 2 Coffees 1 Rocky Road 1 Tiffin |
| How was it? | Coffee is excellent filter coffee supplied by Atkinsons of Lancaster. The cakes are at least twice the size of a coffee chains size and taste fantastic. |
| Good value for money? | £1.50 for coffee £1.60 for cake So yes excllent |
| Any other information? | On a nice sunny summers day the homemade ice cream is fantastic. |
| Twitter name | |
| Your website | |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Wyes Waters Tea Room |
| Location | 8 Granby Rd, Bakewell, De451ES Phone : +44 (0)1629 812802 |
| Route you were taking | http://www.mapmyride.com/ |
| Bike racks available? | No |
| Opening Hours | |
| Cafe's website | http://bakewellonline.co.uk/ |
| What did you have? | Wyes breakfast - sausage, bacon, egg, tomato, toast and beans £6.10 |
| How was it? | Lovely food and I got an extra egg as the first one had broken when they were frying it :) <img src="http://4.bp.blogspot.com/ |
| Good value for money? | Yes. You can get full meals for £7 (pie, potatoes, salad) or go for lighter snacks/sandwiches/toasties/ |
| Any other information? | We chose this cafe as my friend cycles here often and always has good and friendly service. A lot of the food was home made and also fair trade. The tea was 'real tea' with floaty tealeaves and everything. Also the cafe has large front windows so you are able to see your bike all the time. The host was very friendly and talked to us about cycling and didn't mind us all hobbling around in our cycling shoes. The only improvement would be a more 'homely atmosphere'. |
| Twitter name | @aliceemmamiller |
| Your website | http://aliceemmamiller. |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | Red House Farm |
| Location | Red House Lane Dunham Massey Altrincham Cheshire WA14 5RL |
| Route you were taking | Lanes round Dunham Massey, also handy for the Trans-Pennine Trail |
| Bike racks available? | No |
| Opening Hours | Monday – Saturday 9.00am – 4.30pm Sunday 10.00am – 4.30pm |
| Cafe's website | http://www.redhousefarm.co.uk/ |
| What did you have? | Have tried everything from quiches, butties and ploughmans to hot meals and breakfasts, also lovely range of home-made cakes. Everything is made fresh on the premises. |
| How was it? | Very good quality, much sourced from local suppliers |
| Good value for money? | Prices extremely reasonable |
| Any other information? | Well-stocked farm shop and a play area for kids, special events on in school holidays |
| Twitter name | @ADsaxist |
| Your website | http://www.alisondiamond.co. |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Nichol End Marine Cafe |
| Location | Portinscale near Keswick |
| Route you were taking | A number of routes all seem to lead to this cafe! Lap of Derwentwater - 10miles, figure of eight round Bassenthwaite and Derwentwater -25miles, Borrowdale valley out and back - 20miles. Also, dozens of mountain bike routes, including a whizz around Whinlatter then down to Portinscale... |
| Bike racks available? | No |
| Opening Hours | |
| Cafe's website | |
| What did you have? | Tea and SCONES!!! I don't normally bother with them but these are without doubt THE BEST SCONES IN THE WORLD, |
| How was it? | Relaxed atmosphere, beautiful views across the lake and very friendly staff. |
| Good value for money? | Not an expensive place. |
| Any other information? | Not fancy place but if you're up for a scone the size of a large grapefruit.... |
| Twitter name | |
| Your website | |
| Rating out of 5 (1 being poorest) | 5 |
|
Cafe name |
Riverbank Tea Rooms |
|
Location |
The Green 23 Chapel Street Slaidburn Clitheroe Lancashire BB7 3ES |
|
Route you were taking |
Er, through Slaidburn? Try the Trough of Bowland (from the north) on the way or criss-cross the fell between the Hodder & Ribble valleys in a big gear for several hours to work up an appetite. The there's the moors up and in to Yarkshire (sic). |
|
Bike racks available? |
Yes |
|
Opening Hours |
Winter Opening Hours ( from end of Oct ) Open Tuesday-Friday 10am-4pm Saturday 10am-5pm Sunday 10am-5pm Closed Mondays Christmas Holidays CLOSED—Sat 24th, Sun 25th, Mon 26th Tue 27th Dec OPEN Wed 28th Dec CLOSED Jan - Tue 3rd to Friday 13th |
|
Cafe's website |
|
|
What did you have? |
The best blackcurrant pie in the county, hot, with local ice-cream. Filter coffee. |
|
How was it? |
Ee, it were grand. |
|
Good value for money? |
£4.50 - a bargain. |
|
Any other information? |
How Joe & Maureen and the crew run a caff and catering business from this 2-up 2-down cottage is a mystery. Locally sourced ingredients & genuine home-cooking. Green Tourism award and 5 star food hygiene rating. Oh, and Joe will entertain you with his views on anything and everything! ;-) |
|
Twitter name |
@repsychlist |
|
Your website |
|
|
Rating out of 5 (1 being poorest) |
5 |
| Cafe name | The Old School Tea Room |
| Location | Main Street, Hebden, Nr Grassington, North Yorkshire BD23 5DX |
| Route you were taking | Had planned to head up Wharfedale to Buckden, but due to punctures, mizzling mist and fog we stopped at Hebden |
| Bike racks available? | No |
| Opening Hours | 10:00 - 17:00 daily, except Tue |
| Cafe's website | http://theoldschooltearoom. |
| What did you have? | Cheese & Ham Toasty – in Granary Bread |
| How was it? | Awesome – Huge hunk of bread thick slice of ham and a decent mature cheddar – served with salad and mustard dressing |
| Good value for money? | Surprisingly good value |
| Any other information? | On the day they were very busy, with several groups of cyclists and walkers in, but the service was still relatively quick and efficient – sadly they ran out of change which prompted to very comical English haggling Used mid week by several cycle groups / Clubs |
| Twitter name | Breakneckspeed |
| Your website | http://www.airedale-olympic. |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | Nonnas |
| Location | Ecclesall Rd,Sheffield |
| Route you were taking | Sheffield,baslow,abney,cubar, |
| Bike racks available? | No |
| Opening Hours | 8am-11pm Mon-Sun |
| Cafe's website | www.nonnas.co.uk |
| What did you have? | Latte and Cake |
| How was it? | Excellent |
| Good value for money? | Priced according to the quality |
| Any other information? | A place that caters for everyone from lycra clad cyclists to suit clad business types,forget any preconceptions,the staff are friendly and the coffees good,we cyclists don't need much more.. |
| Twitter name | |
| Your website | |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | Nonnas Chesterfield |
| Location | 131 Chatstworth Road, Chesterfield S402AH |
| Route you were taking | One of my regular haunts that I usually visit after a run out into the Peak. |
| Bike racks available? | No |
| Opening Hours | 8.30 to late Tuesday to Sunday |
| Cafe's website | www.nonnas.co.uk |
| What did you have? | Cappucinno and a chocolate muffin. |
| How was it? | Spot on. Both the muffin and coffee. |
| Good value for money? | Excellent. |
| Any other information? | Don't be put off by the fact that it is one of the places to be seen in Chesterfield. The staff are very bike freindly. (The owner even sponsors a local cycling club: www.lasquadra.co.uk). |
| Twitter name | ashgategc |
| Your website | cyclesmercier.wordpress.com |
| Rating out of 5 (1 being poorest) | 5 |
|
Cafe name |
Nonnas |
|
Location |
Eccleshall Road, Sheffield Chatsworth Road, Chesterfield |
|
Route you were taking |
Various. Each venue is on route out to the peak district. |
|
Bike racks available? |
Yes |
|
Opening Hours |
9am to 12 midnight |
|
Cafe's website |
|
|
What did you have? |
Cappuccino before ride and after. |
|
How was it? |
Bouno |
|
Good value for money? |
Yes |
|
Your website |
|
|
Rating out of 5 (1 being poorest) |
5 |
| Cafe name | Ripley Castle Tea Rooms |
| Location | The Court Yard, Ripley, Harrogate, North Yorkshire. HG3 3AY |
| Route you were taking | York - Arkendale - Ripley - Brimham Rocks - Ripon - Boroughbridge - York |
| Bike racks available? | No |
| Opening Hours | April to September, plus October half term (local schools): Daily from 10.30am - 3.00pm March, October and November Tuesday, Thursday, Saturday & Sunday from 10.30am to 3.00pm January, February and December Weekends only from 10.30am to 3.00pm |
| Cafe's website | http://www.ripleycastle.co.uk/ |
| What did you have? | Tea, Bakewell tart, cheese scones |
| How was it? | Excellent food, with polite efficient staff. |
| Good value for money? | Reasonable |
| Any other information? | Bikes can be left outside, just to the left of the tearooms. |
| Twitter name | @Ripoph |
| Your website | http://ripoph.blogspot.com |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | Laynes Espresso - @laynesespresso |
| Location | New Station Street, Leeds City Centre |
| Route you were taking | Train-work commute |
| Bike racks available? | No |
| Opening Hours | Monday to Friday from 7am Saturday from 9am Sunday from 10am |
| Cafe's website | http://www.laynesespresso.co. |
| What did you have? | What cyclist doesn't take their coffee seriously too? Laynes do the best espresso in Leeds but if cappuccino, latte or a flat white is more your thing then that’s all fine too. |
| How was it? | Fabulous coffee, lovely squidgy brownies in a range of flavours, freshly made sandwiches, cake and soup. Staff are very friendly and they sure know their coffee. |
| Good value for money? | Same as most coffee shops but with far superior coffee and everything freshly made. |
| Any other information? | Perfect for your pre or post train coffee, Laynes Espresso is the best coffee in Leeds City centre. It also happens to be right across from Leeds City Centres only bike shop. |
| Twitter name | @KatCrompton |
| Your website | |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | The Bakehouse |
| Location | Promenade, Arnside |
| Route you were taking | Lancaster - Warton - Silverdale - Arnside - Silverdale - Priest Hutton - Lancaster |
| Bike racks available? | No |
| Opening Hours | ? |
| Cafe's website | n/a |
| What did you have? | Between us a selection of coffees, iced buns & vanilla slice. There's a wide selection of cakes & buns on offer plus sandwiches, pasties etc. Also does takeaway drinks if you want to go sit on the promenade/pier. |
| How was it? | Very pleasant on a pretty awful day. It's quite small and there's only one toilet - up a couple of steps (be careful if you're wearing SPDs but this seems to apply to all cafe toilets). |
| Good value for money? | Yes although some of the buns are a little pricey. Black coffee & vanilla slice = £3.35 |
| Any other information? | There's no parking and it's not really possible to leave your bikes out front as the pavement outisde is narrow. We just tend to leave ours at the side of the building where there is room. |
| Twitter name | @lancaster20club |
| Your website | |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | JC's Country Store & Tractor Cafe |
| Location | JC Country Store Cleveley Bank Lane Forton Preston. PR3 1BY Signed from the A6 and from the road north from Scorton. |
| Route you were taking | 2 hours @85% FTP along deserted country lanes around the Fylde to the caff then another hour of the same home! Also great after the Trough of Bowland (from the south). |
| Bike racks available? | Yes |
| Opening Hours | 9am - 4.30pm 7/7 |
| Cafe's website | http://www.jccountry.co.uk/ |
| What did you have? | Double espresso; apple pie and ice-cream. |
| How was it? | Proper espresso and home-made cakes, sandwiches and soup. |
| Good value for money? | Certainly. |
| Any other information? | Always friendly and welcoming. Warm and dry to get you ready for the ride home. Bike racks at the front but owners happy for you to leave in the large enclosed playground at the rear via a gate. Store is part of a diversified working dairy farm. Farmer Jnr is a multiple IronMan! What's not to like? |
| Twitter name | @repsychlist |
| Your website | http://web.me.com/frankbowman/ |
| Rating out of 5 (1 being poorest) | 5 |
| Cafe name | ?? |
| Location | Clapham |
| Route you were taking | Lancaster - Clapham - Ingleton |
| Bike racks available? | No |
| Opening Hours | not sure to be honest |
| Cafe's website | n/a |
| What did you have? | Between us a selection of tea, coffee, scones, toasted teacakes and for me a cheese scone. |
| How was it? | Always nice to visit this little cafe in Clapham (on the Way of the Roses route. The owner is very friendly. Everything is homemade I believe. |
| Good value for money? | Yes. Under £3 for coffee and scone. |
| Any other information? | No Bike racks but plenty of space outside |
| Twitter name | @lancaster20club |
| Your website | |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | Riverside |
| Location | 21 Waterside, Knaresborough, HG5 8DE. Tel: 01423 546759 |
| Route you were taking | York - Spofforth - Knaresboro - Staveley - Borobridge - York |
| Bike racks available? | No |
| Opening Hours | Daily 10am - ? |
| Cafe's website | http://www. |
| What did you have? | Espresso, flapjack, scone, teacake, sausage sandwich, bacon sandwich. |
| How was it? | Very welcoming, very bike friendly, cosy, based on a traffic free lane beside the river. Decent coffee, very generous with the jam, great homemade cakes/flapjack. |
| Good value for money? | Very. |
| Any other information? | Plenty of space outside to prop cycles. If you are a large group, please ring ahead and let them know you are coming - it won't be a problem. |
| Twitter name | @Ripoph |
| Your website | http://ripoph.blogspot.com |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | The Ramblers' Rest |
| Location | Main Street Millington York YO42 1TX |
| Route you were taking | York - Howsham - Leavening - Burythorpe - Birdsall - Thixendale - Millington - Pocklington - Melbourne - Wheldrake - Escrick - York |
| Bike racks available? | No |
| Opening Hours | The tea room is open every day except Tuesday and Wednesday and in the Winter welcomes visitors between 10.30am and 4.00pm. Summer opening hours are 10.30am to 5.00pm |
| Cafe's website | http://www. |
| What did you have? | Coffee, Apple and Raspberry Crumble, Black pudding warm salad, Bakewell Tart |
| How was it? | Always good on every visit we make there. Angela always friendly and welcoming. Since the refurbishment there's now more seating and more staff, however service can be a little unfocused when busy. Glad they left the 'snug' rather than modernising throughout. |
| Good value for money? | Good food at reasonable prices. |
| Any other information? | Also opens on evenings (which I hear is excellent) and has a B+B if you want to stay and ride the Wolds. |
| Twitter name | @Ripoph |
| Your website | http://ripoph.blogspot.com |
| Rating out of 5 (1 being poorest) | 4 |
| Cafe name | D'Oyly's |
| Location | North House, Bolton Percy, York. YO23 7AN |
| Route you were taking | 'Afternoon Tea' Loop |
| Bike racks available? | No |
